Usage Statistics for eretz.com

Summary Period: July 2015
Generated 01-Aug-2015 01:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 277040
Total Files 225005
Total Pages 46654
Total Visits 23902
Total KBytes 11227494
Total Unique Sites 14001
Total Unique URLs 7143
Total Unique Referrers 1544
Total Unique User Agents 1879
. Avg Max
Hits per Hour 372 2782
Hits per Day 8936 14569
Files per Day 7258 11840
Pages per Day 1504 2196
Visits per Day 771 1205
KBytes per Day 362177 692829
Hits by Response Code
Undefined response code 8
Code 200 - OK 225005
Code 206 - Partial Content 1690
Code 301 - Moved Permanently 2297
Code 302 - Found 415
Code 304 - Not Modified 18101
Code 403 - Forbidden 446
Code 404 - Not Found 28563
Code 405 - Method Not Allowed 146
Code 415 - Unsupported Media Type 344
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 24

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 6812 2.46% 5433 2.41% 1364 2.92% 652 2.73% 560 4.00% 406539 3.62%
2 8322 3.00% 6632 2.95% 1682 3.61% 663 2.77% 566 4.04% 602003 5.36%
3 4940 1.78% 3943 1.75% 853 1.83% 562 2.35% 525 3.75% 152458 1.36%
4 7857 2.84% 6689 2.97% 1133 2.43% 688 2.88% 692 4.94% 216145 1.93%
5 10022 3.62% 8449 3.76% 1537 3.29% 797 3.33% 710 5.07% 333081 2.97%
6 8322 3.00% 6692 2.97% 1289 2.76% 700 2.93% 684 4.89% 272981 2.43%
7 11258 4.06% 9240 4.11% 1831 3.92% 802 3.36% 756 5.40% 546803 4.87%
8 11114 4.01% 9116 4.05% 2196 4.71% 1205 5.04% 833 5.95% 280411 2.50%
9 8041 2.90% 6636 2.95% 1701 3.65% 875 3.66% 758 5.41% 446216 3.97%
10 9071 3.27% 7333 3.26% 1695 3.63% 823 3.44% 671 4.79% 341679 3.04%
11 9231 3.33% 7045 3.13% 1307 2.80% 853 3.57% 784 5.60% 326714 2.91%
12 8825 3.19% 6903 3.07% 1188 2.55% 761 3.18% 724 5.17% 226584 2.02%
13 8825 3.19% 7670 3.41% 1480 3.17% 861 3.60% 768 5.49% 339812 3.03%
14 10766 3.89% 8612 3.83% 1436 3.08% 830 3.47% 763 5.45% 324883 2.89%
15 9634 3.48% 7562 3.36% 1536 3.29% 806 3.37% 761 5.44% 332893 2.96%
16 12615 4.55% 8973 3.99% 1403 3.01% 718 3.00% 605 4.32% 425024 3.79%
17 6505 2.35% 5325 2.37% 1235 2.65% 658 2.75% 583 4.16% 261220 2.33%
18 9016 3.25% 7507 3.34% 2083 4.46% 704 2.95% 645 4.61% 692829 6.17%
19 10124 3.65% 8293 3.69% 1820 3.90% 769 3.22% 645 4.61% 594098 5.29%
20 8228 2.97% 6335 2.82% 1315 2.82% 709 2.97% 686 4.90% 266937 2.38%
21 8591 3.10% 7244 3.22% 1313 2.81% 639 2.67% 694 4.96% 279731 2.49%
22 7407 2.67% 5986 2.66% 1112 2.38% 690 2.89% 685 4.89% 322688 2.87%
23 8244 2.98% 7075 3.14% 1407 3.02% 672 2.81% 652 4.66% 302557 2.69%
24 10237 3.70% 8140 3.62% 1697 3.64% 766 3.20% 734 5.24% 449762 4.01%
25 7077 2.55% 5762 2.56% 1228 2.63% 761 3.18% 749 5.35% 269481 2.40%
26 14569 5.26% 11840 5.26% 2073 4.44% 983 4.11% 785 5.61% 522274 4.65%
27 9316 3.36% 7844 3.49% 1685 3.61% 884 3.70% 724 5.17% 411681 3.67%
28 7386 2.67% 6077 2.70% 1410 3.02% 786 3.29% 650 4.64% 320438 2.85%
29 9258 3.34% 7555 3.36% 1626 3.49% 857 3.59% 679 4.85% 335022 2.98%
30 9518 3.44% 8250 3.67% 1817 3.89% 821 3.43% 674 4.81% 420594 3.75%
31 5909 2.13% 4844 2.15% 1202 2.58% 658 2.75% 620 4.43% 203958 1.82%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7684 2.77% 194 6035 2.68% 54 1681 3.60% 8090 250790 2.23%
1 326 10107 3.65% 255 7912 3.52% 57 1769 3.79% 13300 412303 3.67%
2 424 13157 4.75% 355 11026 4.90% 63 1980 4.24% 18969 588036 5.24%
3 488 15141 5.47% 391 12143 5.40% 71 2230 4.78% 15139 469305 4.18%
4 482 14972 5.40% 387 12002 5.33% 74 2302 4.93% 15326 475098 4.23%
5 449 13939 5.03% 376 11682 5.19% 74 2299 4.93% 20058 621813 5.54%
6 477 14807 5.34% 400 12426 5.52% 69 2147 4.60% 16443 509748 4.54%
7 501 15549 5.61% 388 12051 5.36% 62 1930 4.14% 16819 521391 4.64%
8 431 13385 4.83% 350 10851 4.82% 63 1972 4.23% 12679 393053 3.50%
9 526 16319 5.89% 427 13247 5.89% 66 2054 4.40% 20139 624299 5.56%
10 484 15026 5.42% 404 12549 5.58% 70 2179 4.67% 23981 743403 6.62%
11 440 13662 4.93% 361 11194 4.98% 63 1963 4.21% 19106 592272 5.28%
12 435 13490 4.87% 343 10649 4.73% 67 2094 4.49% 19862 615710 5.48%
13 347 10771 3.89% 296 9201 4.09% 67 2080 4.46% 21910 679224 6.05%
14 412 12785 4.61% 345 10710 4.76% 67 2077 4.45% 20361 631180 5.62%
15 418 12984 4.69% 332 10320 4.59% 66 2063 4.42% 20058 621808 5.54%
16 480 14905 5.38% 392 12172 5.41% 66 2053 4.40% 21651 671176 5.98%
17 362 11223 4.05% 297 9230 4.10% 63 1953 4.19% 13827 428642 3.82%
18 214 6659 2.40% 173 5365 2.38% 56 1762 3.78% 7542 233809 2.08%
19 197 6108 2.20% 164 5088 2.26% 46 1448 3.10% 10932 338884 3.02%
20 189 5878 2.12% 150 4662 2.07% 47 1485 3.18% 5906 183072 1.63%
21 193 5988 2.16% 161 5011 2.23% 71 2207 4.73% 6487 201112 1.79%
22 208 6464 2.33% 156 4842 2.15% 45 1425 3.05% 6490 201196 1.79%
23 194 6037 2.18% 149 4637 2.06% 48 1501 3.22% 7102 220171 1.96%

Top 30 of 7143 Total URLs
# Hits KBytes URL
1 10781 3.89% 355631 3.17% /wordpresshe/
2 10126 3.66% 348016 3.10% /wordpress_metropolis/
3 2435 0.88% 24143 0.22% /stats/
4 2310 0.83% 828 0.01% /
5 2093 0.76% 1314590 11.71% /links/links.htm
6 2052 0.74% 126082 1.12% /wordpress_metropolis/wp-content/themes/smart-mag/css/rtl.css
7 2006 0.72% 37601 0.33% /wordpress_metropolis/wp-content/themes/smart-mag/css/prettyPhoto.css
8 2002 0.72% 42316 0.38% /wordpress_metropolis/wp-content/themes/smart-mag/js/rtl-jquery.flexslider-min.js
9 1966 0.71% 47083 0.42% /wordpress_metropolis/wp-content/themes/smart-mag/js/jquery.prettyPhoto.js
10 1859 0.67% 94 0.00% /robots.txt
11 1828 0.66% 36008 0.32% /wordpress/
12 1818 0.66% 24553 0.22% /wordpress_metropolis/wp-includes/js/wp-emoji-release.min.js
13 1575 0.57% 6429 0.06% /wordpress/wp-login.php
14 1475 0.53% 2185 0.02% /openpage.php
15 1432 0.52% 1206 0.01% /wordpress_metropolis/wp-admin/admin-ajax.php
16 1386 0.50% 1373 0.01% /wordpress_metropolis/wp-content/plugins/contact-form-7/includes/css/styles.css
17 1377 0.50% 244 0.00% /wordpress_metropolis/wp-content/plugins/contact-form-7/includes/css/styles-rtl.css
18 1364 0.49% 17924 0.16% /wordpress_metropolis/wp-content/themes/smart-mag/css/rtl-responsive.css
19 1360 0.49% 22173 0.20% /wordpress_metropolis/wp-content/themes/smart-mag/css/fontawesome/css/font-awesome.min.css
20 1334 0.48% 12941 0.12% /wordpress_metropolis/wp-content/plugins/contact-form-7/includes/js/scripts.js
21 1332 0.48% 117223 1.04% /wordpress_metropolis/wp-includes/js/jquery/jquery.js
22 1320 0.48% 18420 0.16% /wordpress_metropolis/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
23 1309 0.47% 8740 0.08% /wordpress_metropolis/wp-includes/js/jquery/jquery-migrate.min.js
24 1308 0.47% 37342 0.33% /wordpress_metropolis/wp-content/themes/smart-mag/js/bunyad-theme.js
25 1292 0.47% 6786 0.06% /wordpress_metropolis/wp-content/plugins/wp-retina-2x/js/retina.js
26 1265 0.46% 897 0.01% /wordpress_metropolis/wp-includes/js/comment-reply.min.js
27 1237 0.45% 159365 1.42% /stats/usage_201502.html
28 1056 0.38% 7241 0.06% /wordpresshe/wp-admin/admin-ajax.php
29 1009 0.36% 42436 0.38% /wordpress_metropolis/wp-content/themes/smart-mag/css/fontawesome/fonts/fontawesome-webfont.woff
30 1001 0.36% 15939 0.14% /wordpresshe/wp-content/themes/smart-mag/css/fontawesome/css/font-awesome.min.css

Top 10 of 7143 Total URLs By KBytes
# Hits KBytes URL
1 2093 0.76% 1314590 11.71% /links/links.htm
2 142 0.05% 1052848 9.38% /wordpress_metropolis/wp-content/uploads/2014/07/
3 10781 3.89% 355631 3.17% /wordpresshe/
4 10126 3.66% 348016 3.10% /wordpress_metropolis/
5 1237 0.45% 159365 1.42% /stats/usage_201502.html
6 932 0.34% 159101 1.42% /eretz.com/NEW/mootools-1.2.3-core-nc.js
7 2052 0.74% 126082 1.12% /wordpress_metropolis/wp-content/themes/smart-mag/css/rtl.css
8 1332 0.48% 117223 1.04% /wordpress_metropolis/wp-includes/js/jquery/jquery.js
9 895 0.32% 95165 0.85% /wordpresshe/wp-content/uploads/2015/04/
10 568 0.21% 90744 0.81% /wordpress/wp-content/plugins/simple-follow-me-social-buttons-widget/assets/css/icons.css

Top 10 of 599 Total Entry Pages
# Hits Visits URL
1 10126 3.66% 6006 26.25% /wordpress_metropolis/
2 10781 3.89% 5363 23.44% /wordpresshe/
3 2435 0.88% 2144 9.37% /stats/
4 2310 0.83% 1913 8.36% /
5 1828 0.66% 995 4.35% /wordpress/
6 1237 0.45% 577 2.52% /stats/usage_201502.html
7 708 0.26% 565 2.47% /wordpress/feed/
8 895 0.32% 420 1.84% /wordpresshe/wp-content/uploads/2015/04/
9 2093 0.76% 379 1.66% /links/links.htm
10 548 0.20% 361 1.58% /NEW/

Top 10 of 630 Total Exit Pages
# Hits Visits URL
1 10126 3.66% 5966 25.99% /wordpress_metropolis/
2 10781 3.89% 4809 20.95% /wordpresshe/
3 2435 0.88% 2140 9.32% /stats/
4 2310 0.83% 1735 7.56% /
5 1828 0.66% 1254 5.46% /wordpress/
6 895 0.32% 962 4.19% /wordpresshe/wp-content/uploads/2015/04/
7 708 0.26% 674 2.94% /wordpress/feed/
8 1237 0.45% 576 2.51% /stats/usage_201502.html
9 2093 0.76% 376 1.64% /links/links.htm
10 548 0.20% 361 1.57% /NEW/

Top 30 of 14001 Total Sites
# Hits Files KBytes Visits Hostname
1 13916 5.02% 9194 4.09% 227981 2.03% 175 0.73% 46-116-153-26.bb.netvision.net.il
2 7365 2.66% 5072 2.25% 124252 1.11% 110 0.46% 46-116-31-101.bb.netvision.net.il
3 6219 2.24% 5528 2.46% 177685 1.58% 0 0.00% web43c25.carrierzone.com
4 3021 1.09% 2351 1.04% 59004 0.53% 61 0.26% 89-138-37-41.bb.netvision.net.il
5 2885 1.04% 1391 0.62% 105207 0.94% 373 1.56% crawl-66-249-64-64.googlebot.com
6 2858 1.03% 1389 0.62% 96912 0.86% 382 1.60% crawl-66-249-64-74.googlebot.com
7 2814 1.02% 1372 0.61% 57116 0.51% 391 1.64% crawl-66-249-64-69.googlebot.com
8 1852 0.67% 1852 0.82% 1170491 10.43% 187 0.78% cpe-76-183-86-50.tx.res.rr.com
9 1810 0.65% 1810 0.80% 3149 0.03% 10 0.04% hostedc25.carrierzone.com
10 1422 0.51% 1422 0.63% 5809 0.05% 0 0.00% h146-253.fcsrv.net
11 1237 0.45% 881 0.39% 47080 0.42% 17 0.07% 93-46-169-77.ip108.fastwebnet.it
12 1236 0.45% 1236 0.55% 159236 1.42% 576 2.41% dedic645.hidehost.net
13 1119 0.40% 1090 0.48% 41104 0.37% 277 1.16% c8.seokicks.de
14 1065 0.38% 743 0.33% 17330 0.15% 11 0.05% bzq-31-168-31-172.red.bezeqint.net
15 917 0.33% 684 0.30% 23271 0.21% 262 1.10% b110023.yse.yahoo.net
16 877 0.32% 855 0.38% 88776 0.79% 96 0.40% msnbot-157-55-39-26.search.msn.com
17 835 0.30% 812 0.36% 104006 0.93% 100 0.42% msnbot-207-46-13-57.search.msn.com
18 816 0.29% 737 0.33% 16614 0.15% 19 0.08% 46-116-138-218.bb.netvision.net.il
19 789 0.28% 604 0.27% 23672 0.21% 17 0.07% host197-241-static.62-79-b.business.telecomitalia.it
20 721 0.26% 696 0.31% 110938 0.99% 113 0.47% msnbot-207-46-13-24.search.msn.com
21 672 0.24% 662 0.29% 114414 1.02% 52 0.22% msnbot-207-46-13-149.search.msn.com
22 669 0.24% 400 0.18% 6638 0.06% 5 0.02% cpe-104-173-247-249.socal.res.rr.com
23 657 0.24% 630 0.28% 29013 0.26% 122 0.51% b115413.yse.yahoo.net
24 639 0.23% 376 0.17% 11985 0.11% 279 1.17% rate-limited-proxy-66-249-89-43.google.com
25 614 0.22% 573 0.25% 16850 0.15% 27 0.11% google-proxy-66-249-93-161.google.com
26 608 0.22% 375 0.17% 12757 0.11% 253 1.06% rate-limited-proxy-66-249-89-41.google.com
27 606 0.22% 586 0.26% 35934 0.32% 87 0.36% msnbot-207-46-13-143.search.msn.com
28 595 0.21% 591 0.26% 9675 0.09% 2 0.01% bzq-79-179-174-183.red.bezeqint.net
29 595 0.21% 557 0.25% 19566 0.17% 27 0.11% google-proxy-66-249-93-157.google.com
30 594 0.21% 378 0.17% 12550 0.11% 236 0.99% rate-limited-proxy-66-249-89-38.google.com

Top 10 of 14001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1852 0.67% 1852 0.82% 1170491 10.43% 187 0.78% cpe-76-183-86-50.tx.res.rr.com
2 13916 5.02% 9194 4.09% 227981 2.03% 175 0.73% 46-116-153-26.bb.netvision.net.il
3 6219 2.24% 5528 2.46% 177685 1.58% 0 0.00% web43c25.carrierzone.com
4 1236 0.45% 1236 0.55% 159236 1.42% 576 2.41% dedic645.hidehost.net
5 7365 2.66% 5072 2.25% 124252 1.11% 110 0.46% 46-116-31-101.bb.netvision.net.il
6 672 0.24% 662 0.29% 114414 1.02% 52 0.22% msnbot-207-46-13-149.search.msn.com
7 721 0.26% 696 0.31% 110938 0.99% 113 0.47% msnbot-207-46-13-24.search.msn.com
8 2885 1.04% 1391 0.62% 105207 0.94% 373 1.56% crawl-66-249-64-64.googlebot.com
9 835 0.30% 812 0.36% 104006 0.93% 100 0.42% msnbot-207-46-13-57.search.msn.com
10 2858 1.03% 1389 0.62% 96912 0.86% 382 1.60% crawl-66-249-64-74.googlebot.com

Top 30 of 1544 Total Referrers
# Hits Referrer
1 71097 25.66% - (Direct Request)
2 4558 1.65% https://www.google.co.il/
3 3539 1.28% http://www.google.co.il/
4 708 0.26% https://www.google.com/
5 407 0.15% http://israelportalk.ml/
6 402 0.15% http://www.google.co.il/url
7 371 0.13% http://olis-style.ru/index.php
8 338 0.12% http://olis-style.ru
9 308 0.11% http://image.baidu.com/i
10 260 0.09% http://www.google.com/
11 212 0.08% http://olis-style.com.ua/
12 175 0.06% http://ratingbinarov.wordpress.com
13 147 0.05% http://reviewrusbinary.blogspot.ru
14 141 0.05% http://igorivanikov.tumblr.com
15 127 0.05% https://www.google.co.uk/
16 110 0.04% http://olis-style.com.ua
17 106 0.04% http://translate.googleusercontent.com/translate_c
18 96 0.03% http://binary-moscow.livejournal.com
19 88 0.03% http://www.bing.com/images/search
20 85 0.03% https://www.google.co.il
21 79 0.03% http://www.google.com/search
22 65 0.02% http://www.google.co.il/blank.html
23 65 0.02% none
24 64 0.02% https://www.google.com/search
25 62 0.02% http://rigakublog.com/
26 61 0.02% https://www.google.co.in/
27 59 0.02% http://www.google.com/url
28 59 0.02% https://www.google.ca/
29 57 0.02% http://pansionatveteranov.ru
30 57 0.02% http://statoildetaljhandel.com/

Top 20 of 63 Total Search Strings
# Hits Search String
1 6 7.41% מגדלא הצפון
2 3 3.70% http://picsmile.ru/parnagrafiya-erotika
3 2 2.47% 974/rk=0/rs=ok82nxk_midxi1rdubckj2ublzm-
4 2 2.47% http://picsmile.ru/berkova
5 2 2.47% http://picsmile.ru/kyrgyzcha-sekis2015
6 2 2.47% http://picsmile.ru/porno-polnometrazhnoe
7 2 2.47% http://picsmile.ru/pornofilmy-onlajn
8 2 2.47% http://picsmile.ru/retro-video
9 2 2.47% http://picsmile.ru/segodnya-ebatsya-besplatno-limburg
10 2 2.47% http://picsmile.ru/sekc-video-mamochki
11 2 2.47% http://picsmile.ru/seks-novi-ruski
12 2 2.47% http://picsmile.ru/skachat-seksruske-studenti
13 2 2.47% http://picsmile.ru/vozbujdaeshi-massaj-sex-skachat
14 1 1.23% 692/rk=0/rs=vha1rr4oi6s0.wizcvt5tctpul4-
15 1 1.23% 766/rk=0/rs=d5boiiqukr_6zhum_x.wzxe1jyy-
16 1 1.23% 877/rk=0/rs=mdy04ks0kxls3vehejxkrtkvv8q-
17 1 1.23% eretz
18 1 1.23% eretz israel
19 1 1.23% eretz.com
20 1 1.23% google

Top 15 of 1879 Total User Agents
# Hits User Agent
1 35130 12.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 16236 5.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
3 16168 5.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 11163 4.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 9859 3.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 8194 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
7 6608 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWe
8 6558 2.37% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWe
9 6450 2.33% Googlebot-Image/1.0
10 5671 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:39.0) Gecko/2
11 4947 1.79% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 3978 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 3769 1.36% Mozilla/5.0 (iPad; CPU OS 8_4 like Mac OS X) AppleWebKit/600.
14 3086 1.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
15 3021 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) Apple

Usage by Country for July 2015

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 73514 26.54% 58495 26.00% 2087755 18.60% Israel
2 63879 23.06% 51670 22.96% 3914811 34.87% US Commercial
3 63845 23.05% 50871 22.61% 2428452 21.63% Unresolved/Unknown
4 53890 19.45% 46629 20.72% 2147018 19.12% Network
5 3903 1.41% 3400 1.51% 141938 1.26% Germany
6 3046 1.10% 2389 1.06% 97719 0.87% Italy
7 1574 0.57% 230 0.10% 42677 0.38% China
8 1246 0.45% 1064 0.47% 27409 0.24% Czech Republic
9 1183 0.43% 868 0.39% 29647 0.26% Netherlands
10 1111 0.40% 972 0.43% 20387 0.18% Russian Federation
11 1007 0.36% 917 0.41% 46862 0.42% Brazil
12 868 0.31% 752 0.33% 20852 0.19% France
13 835 0.30% 644 0.29% 14728 0.13% Canada
14 666 0.24% 566 0.25% 11376 0.10% Ukraine
15 613 0.22% 555 0.25% 16642 0.15% Australia
16 606 0.22% 525 0.23% 20193 0.18% Switzerland
17 456 0.16% 344 0.15% 15764 0.14% Non-Profit Organization
18 396 0.14% 327 0.15% 7734 0.07% Belgium
19 328 0.12% 288 0.13% 10315 0.09% Sweden
20 312 0.11% 291 0.13% 9813 0.09% Japan
21 281 0.10% 248 0.11% 6999 0.06% United Kingdom
22 248 0.09% 233 0.10% 7456 0.07% India
23 238 0.09% 173 0.08% 4679 0.04% Turkey
24 235 0.08% 212 0.09% 7656 0.07% Mexico
25 213 0.08% 188 0.08% 12101 0.11% Greece
26 203 0.07% 199 0.09% 5081 0.05% Argentina
27 198 0.07% 187 0.08% 4516 0.04% Slovak Republic
28 197 0.07% 119 0.05% 2387 0.02% Spain
29 139 0.05% 108 0.05% 6383 0.06% Hungary
30 134 0.05% 130 0.06% 4182 0.04% Norway


Generated by Webalizer Version 2.01