Usage Statistics for eretz.com

Summary Period: August 2018
Generated 01-Sep-2018 23:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 506396
Total Files 416260
Total Pages 141510
Total Visits 31391
Total KBytes 22615741
Total Unique Sites 22172
Total Unique URLs 8914
Total Unique Referrers 4523
Total Unique User Agents 2111
. Avg Max
Hits per Hour 680 3413
Hits per Day 16335 24971
Files per Day 13427 20876
Pages per Day 4564 7974
Visits per Day 1012 1390
KBytes per Day 729540 964162
Hits by Response Code
Undefined response code 2
Code 200 - OK 416260
Code 206 - Partial Content 427
Code 301 - Moved Permanently 33494
Code 302 - Found 4163
Code 304 - Not Modified 11689
Code 400 - Bad Request 68
Code 403 - Forbidden 58
Code 404 - Not Found 39119
Code 405 - Method Not Allowed 24
Code 408 - Request Timeout 1070
Code 415 - Unsupported Media Type 15
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 1
Code 503 - Service Unavailable 1

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 14381 2.84% 11624 2.79% 3090 2.18% 827 2.63% 944 4.26% 677062 2.99%
2 16413 3.24% 13565 3.26% 4314 3.05% 874 2.78% 901 4.06% 661313 2.92%
3 13640 2.69% 11025 2.65% 4109 2.90% 888 2.83% 831 3.75% 561799 2.48%
4 14267 2.82% 11859 2.85% 3045 2.15% 843 2.69% 888 4.01% 645682 2.86%
5 14843 2.93% 12372 2.97% 3366 2.38% 838 2.67% 898 4.05% 767094 3.39%
6 15501 3.06% 12739 3.06% 3898 2.75% 963 3.07% 984 4.44% 621286 2.75%
7 16867 3.33% 13614 3.27% 4831 3.41% 1037 3.30% 1200 5.41% 738626 3.27%
8 15892 3.14% 12647 3.04% 4637 3.28% 1046 3.33% 1109 5.00% 692472 3.06%
9 16353 3.23% 13417 3.22% 5759 4.07% 1067 3.40% 1088 4.91% 652630 2.89%
10 16219 3.20% 13385 3.22% 5294 3.74% 962 3.06% 1022 4.61% 771965 3.41%
11 15785 3.12% 12924 3.10% 4222 2.98% 1183 3.77% 1121 5.06% 801808 3.55%
12 20928 4.13% 17408 4.18% 6604 4.67% 1390 4.43% 1388 6.26% 799159 3.53%
13 19695 3.89% 16272 3.91% 5724 4.04% 1205 3.84% 1315 5.93% 845016 3.74%
14 16849 3.33% 14115 3.39% 4510 3.19% 1172 3.73% 1200 5.41% 905102 4.00%
15 20346 4.02% 16912 4.06% 5581 3.94% 1208 3.85% 1230 5.55% 900651 3.98%
16 14072 2.78% 11267 2.71% 3593 2.54% 1134 3.61% 1215 5.48% 777768 3.44%
17 14346 2.83% 11515 2.77% 4786 3.38% 1336 4.26% 1258 5.67% 616076 2.72%
18 14127 2.79% 11685 2.81% 3687 2.61% 1372 4.37% 1415 6.38% 586812 2.59%
19 24971 4.93% 20876 5.02% 4606 3.25% 1137 3.62% 3807 17.17% 964162 4.26%
20 16596 3.28% 13438 3.23% 4851 3.43% 1114 3.55% 1245 5.62% 732210 3.24%
21 15272 3.02% 12493 3.00% 4130 2.92% 1072 3.41% 1226 5.53% 711930 3.15%
22 16709 3.30% 13849 3.33% 5244 3.71% 1028 3.27% 1192 5.38% 747812 3.31%
23 14476 2.86% 11707 2.81% 4173 2.95% 911 2.90% 1080 4.87% 607505 2.69%
24 21508 4.25% 16589 3.99% 7974 5.63% 901 2.87% 1025 4.62% 956809 4.23%
25 19232 3.80% 16241 3.90% 6546 4.63% 930 2.96% 1029 4.64% 833275 3.68%
26 15265 3.01% 12402 2.98% 4358 3.08% 838 2.67% 964 4.35% 807256 3.57%
27 15084 2.98% 12695 3.05% 4501 3.18% 875 2.79% 1048 4.73% 854859 3.78%
28 17032 3.36% 14210 3.41% 4699 3.32% 944 3.01% 977 4.41% 629582 2.78%
29 12124 2.39% 10022 2.41% 2513 1.78% 791 2.52% 890 4.01% 619743 2.74%
30 15210 3.00% 12914 3.10% 4210 2.98% 802 2.55% 858 3.87% 621593 2.75%
31 12393 2.45% 10479 2.52% 2655 1.88% 867 2.76% 893 4.03% 506685 2.24%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 426 13206 2.61% 343 10651 2.56% 161 5011 3.54% 22935 710995 3.14%
1 477 14813 2.93% 378 11736 2.82% 156 4855 3.43% 25950 804440 3.56%
2 533 16543 3.27% 427 13250 3.18% 155 4828 3.41% 25642 794897 3.51%
3 576 17875 3.53% 466 14476 3.48% 179 5556 3.93% 30373 941571 4.16%
4 712 22077 4.36% 593 18403 4.42% 190 5918 4.18% 41333 1281322 5.67%
5 760 23571 4.65% 623 19330 4.64% 245 7622 5.39% 33253 1030830 4.56%
6 709 21987 4.34% 588 18243 4.38% 223 6913 4.89% 35575 1102810 4.88%
7 682 21146 4.18% 555 17218 4.14% 194 6033 4.26% 38608 1196858 5.29%
8 677 20996 4.15% 553 17153 4.12% 185 5742 4.06% 31646 981032 4.34%
9 751 23311 4.60% 606 18816 4.52% 222 6909 4.88% 36672 1136820 5.03%
10 2524 78253 15.45% 2386 73967 17.77% 209 6487 4.58% 64461 1998298 8.84%
11 722 22405 4.42% 585 18164 4.36% 221 6880 4.86% 34008 1054236 4.66%
12 649 20146 3.98% 497 15415 3.70% 187 5807 4.10% 29414 911831 4.03%
13 625 19396 3.83% 504 15653 3.76% 188 5841 4.13% 26231 813164 3.60%
14 619 19208 3.79% 503 15622 3.75% 173 5387 3.81% 31196 967087 4.28%
15 818 25358 5.01% 684 21227 5.10% 196 6091 4.30% 36354 1126987 4.98%
16 801 24856 4.91% 661 20513 4.93% 221 6876 4.86% 33522 1039193 4.59%
17 722 22383 4.42% 593 18412 4.42% 212 6578 4.65% 32358 1003093 4.44%
18 531 16483 3.25% 417 12942 3.11% 186 5793 4.09% 28368 879408 3.89%
19 412 12778 2.52% 305 9460 2.27% 157 4885 3.45% 17244 534555 2.36%
20 428 13275 2.62% 332 10307 2.48% 205 6360 4.49% 19892 616643 2.73%
21 384 11929 2.36% 291 9025 2.17% 180 5598 3.96% 17591 545336 2.41%
22 330 10256 2.03% 240 7446 1.79% 145 4504 3.18% 16862 522730 2.31%
23 456 14145 2.79% 284 8831 2.12% 162 5036 3.56% 20052 621607 2.75%

Top 30 of 8914 Total URLs
# Hits KBytes URL
1 56795 11.22% 920662 4.07% /wordpress/wp-load.php
2 23863 4.71% 793362 3.51% /wordpresshe/
3 15450 3.05% 0 0.00% /wordpress/wp-cron.php
4 7553 1.49% 78837 0.35% /wordpress/wp-login.php
5 6371 1.26% 50682 0.22% /wordpress/wp-admin/admin-ajax.php
6 5513 1.09% 54694 0.24% /stats/
7 5316 1.05% 46124 0.20% /wordpress_metropolis/
8 5256 1.04% 3386 0.01% /
9 5102 1.01% 257 0.00% /robots.txt
10 4989 0.99% 68253 0.30% /wordpress/
11 4321 0.85% 158280 0.70% /wordpress_metropolis/2014/12/
12 4267 0.84% 69798 0.31% /wordpress_metropolis/tag/
13 4223 0.83% 175471 0.78% /wordpress_metropolis/2014/10/
14 2917 0.58% 3731 0.02% /openpage.php
15 2755 0.54% 38323 0.17% /wordpress_metropolis/wp-content/themes/smart-mag/css/rtl-responsive.css
16 2754 0.54% 175107 0.77% /wordpress_metropolis/wp-content/themes/smart-mag/css/rtl.css
17 2752 0.54% 31600 0.14% /wordpress_metropolis/wp-includes/js/wp-emoji-release.min.js
18 2701 0.53% 52206 0.23% /wordpress_metropolis/wp-content/themes/smart-mag/css/prettyPhoto.css
19 2688 0.53% 58348 0.26% /wordpress_metropolis/wp-content/themes/smart-mag/js/rtl-jquery.flexslider-min.js
20 2680 0.53% 79832 0.35% /wordpress_metropolis/wp-content/themes/smart-mag/js/bunyad-theme.js
21 2663 0.53% 3619 0.02% /wordpress_metropolis/wp-includes/js/wp-embed.min.js
22 2661 0.53% 167319 0.74% /wordpress/cart/
23 2658 0.52% 65182 0.29% /wordpress_metropolis/wp-content/themes/smart-mag/js/jquery.prettyPhoto.js
24 2650 0.52% 78139 0.35% /wordpress_metropolis/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
25 2648 0.52% 2775 0.01% /wordpress_metropolis/wp-includes/js/comment-reply.min.js
26 2584 0.51% 244289 1.08% /wordpress_metropolis/wp-includes/js/jquery/jquery.js
27 2583 0.51% 25258 0.11% /wordpress_metropolis/wp-includes/js/jquery/jquery-migrate.min.js
28 2420 0.48% 0 0.00% /wordpress_metropolis/wp-cron.php
29 2402 0.47% 179487 0.79% /wordpress_metropolis/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2
30 2140 0.42% 96893 0.43% /wordpress_metropolis/2016/09/

Top 10 of 8914 Total URLs By KBytes
# Hits KBytes URL
1 125 0.02% 1431009 6.33% /wordpress_metropolis/wp-content/uploads/2014/07/
2 65 0.01% 1009731 4.46% /family/family2018.pdf
3 56795 11.22% 920662 4.07% /wordpress/wp-load.php
4 84 0.02% 887932 3.93% /museums/museum2016-2017.pdf
5 23863 4.71% 793362 3.51% /wordpresshe/
6 3 0.00% 487949 2.16% /forsite/Berlin2017.pdf
7 78 0.02% 400376 1.77% /products/agriculture2017.pdf
8 367 0.07% 302957 1.34% /NEW/article/Cyprus jews.pdf
9 16 0.00% 290325 1.28% /wordpress_metropolis/wp-content/uploads//2014/07/
10 1436 0.28% 280984 1.24% /wordpresshe/wp-content/plugins/buttons-x/assets/css/common/button.min.css

Top 10 of 933 Total Entry Pages
# Hits Visits URL
1 23863 4.71% 5671 20.26% /wordpresshe/
2 5513 1.09% 3085 11.02% /stats/
3 5256 1.04% 3053 10.91% /
4 4267 0.84% 1773 6.33% /wordpress_metropolis/tag/
5 4989 0.99% 1677 5.99% /wordpress/
6 5316 1.05% 1011 3.61% /wordpress_metropolis/
7 4321 0.85% 745 2.66% /wordpress_metropolis/2014/12/
8 1725 0.34% 713 2.55% /wordpress_metropolis/category/
9 439 0.09% 703 2.51% /wordpress/feed/
10 4223 0.83% 671 2.40% /wordpress_metropolis/2014/10/

Top 10 of 910 Total Exit Pages
# Hits Visits URL
1 23863 4.71% 5666 19.05% /wordpresshe/
2 5256 1.04% 3193 10.73% /
3 5316 1.05% 3191 10.73% /wordpress_metropolis/
4 5513 1.09% 3099 10.42% /stats/
5 4989 0.99% 1930 6.49% /wordpress/
6 4267 0.84% 1840 6.19% /wordpress_metropolis/tag/
7 1725 0.34% 729 2.45% /wordpress_metropolis/category/
8 439 0.09% 679 2.28% /wordpress/feed/
9 654 0.13% 658 2.21% /70/
10 4321 0.85% 406 1.36% /wordpress_metropolis/2014/12/

Top 30 of 22172 Total Sites
# Hits Files KBytes Visits Hostname
1 21493 4.24% 3008 0.72% 366482 1.62% 40 0.13% 216.244.66.238
2 20212 3.99% 17038 4.09% 554452 2.45% 93 0.30% 207.232.28.190
3 19071 3.77% 19071 4.58% 336103 1.49% 3 0.01% 64.29.155.0
4 18238 3.60% 16275 3.91% 950980 4.20% 521 1.66% 141-8-144-40.spider.yandex.com
5 11430 2.26% 9918 2.38% 593512 2.62% 111 0.35% crawl-66-249-64-135.googlebot.com
6 5392 1.06% 5392 1.30% 76414 0.34% 0 0.00% jobs13.misc.dca.vaultpress.com
7 5077 1.00% 5077 1.22% 44161 0.20% 0 0.00% jobs22.misc.dca.vaultpress.com
8 4934 0.97% 4934 1.19% 42792 0.19% 0 0.00% jobs21.misc.dca.vaultpress.com
9 4648 0.92% 4093 0.98% 231034 1.02% 115 0.37% crawl-66-249-64-137.googlebot.com
10 4518 0.89% 4518 1.09% 68710 0.30% 0 0.00% jobs19.misc.dca.vaultpress.com
11 4415 0.87% 3693 0.89% 158111 0.70% 36 0.11% ninja-crawler48.webmeup.com
12 3869 0.76% 3869 0.93% 29876 0.13% 0 0.00% jobs2.misc.dca.vaultpress.com
13 3403 0.67% 3403 0.82% 42166 0.19% 0 0.00% jobs14.misc.dca.vaultpress.com
14 3246 0.64% 3246 0.78% 58421 0.26% 0 0.00% jobs11.misc.dca.vaultpress.com
15 3073 0.61% 3073 0.74% 29071 0.13% 0 0.00% jobs8.misc.dca.vaultpress.com
16 3027 0.60% 3027 0.73% 52016 0.23% 0 0.00% jobs7.misc.dca.vaultpress.com
17 2868 0.57% 2868 0.69% 31317 0.14% 0 0.00% jobs16.misc.dca.vaultpress.com
18 2790 0.55% 2492 0.60% 122225 0.54% 132 0.42% crawl-66-249-64-139.googlebot.com
19 2747 0.54% 2222 0.53% 50147 0.22% 20 0.06% aspra32.informatik.uni-leipzig.de
20 2603 0.51% 2603 0.63% 33093 0.15% 0 0.00% jobs12.misc.dca.vaultpress.com
21 2425 0.48% 0 0.00% 50 0.00% 0 0.00% cosmos04.com
22 2387 0.47% 2387 0.57% 534384 2.36% 33 0.11% wordpress.com
23 2289 0.45% 423 0.10% 477 0.00% 116 0.37% 70-128-144-148.lightspeed.snantx.sbcglobal.net
24 2069 0.41% 2069 0.50% 35660 0.16% 0 0.00% jobs9.misc.dca.vaultpress.com
25 1936 0.38% 1936 0.47% 38631 0.17% 0 0.00% jobs20.misc.dca.vaultpress.com
26 1846 0.36% 1846 0.44% 27363 0.12% 0 0.00% jobs10.misc.dca.vaultpress.com
27 1722 0.34% 1297 0.31% 199398 0.88% 96 0.31% crawl-66-249-64-150.googlebot.com
28 1720 0.34% 1206 0.29% 69497 0.31% 91 0.29% crawl-66-249-70-7.googlebot.com
29 1423 0.28% 1423 0.34% 34572 0.15% 0 0.00% jobs3.misc.dca.vaultpress.com
30 1359 0.27% 1359 0.33% 37263 0.16% 0 0.00% jobs15.misc.dca.vaultpress.com

Top 10 of 22172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18238 3.60% 16275 3.91% 950980 4.20% 521 1.66% 141-8-144-40.spider.yandex.com
2 11430 2.26% 9918 2.38% 593512 2.62% 111 0.35% crawl-66-249-64-135.googlebot.com
3 20212 3.99% 17038 4.09% 554452 2.45% 93 0.30% 207.232.28.190
4 2387 0.47% 2387 0.57% 534384 2.36% 33 0.11% wordpress.com
5 21493 4.24% 3008 0.72% 366482 1.62% 40 0.13% 216.244.66.238
6 19071 3.77% 19071 4.58% 336103 1.49% 3 0.01% 64.29.155.0
7 4648 0.92% 4093 0.98% 231034 1.02% 115 0.37% crawl-66-249-64-137.googlebot.com
8 1722 0.34% 1297 0.31% 199398 0.88% 96 0.31% crawl-66-249-64-150.googlebot.com
9 191 0.04% 110 0.03% 185158 0.82% 57 0.18% crawl-66-249-64-45.googlebot.com
10 43 0.01% 1 0.00% 184595 0.82% 0 0.00% bzq-79-179-17-234.red.bezeqint.net

Top 30 of 4523 Total Referrers
# Hits Referrer
1 197941 39.09% - (Direct Request)
2 56792 11.21% https://vaultpress.com
3 6410 1.27% https://www.google.com/
4 5175 1.02% https://www.google.co.il/
5 795 0.16% https://getery.xyz
6 600 0.12% http://m.facebook.com/
7 537 0.11% http://tubepla.net/
8 446 0.09% http://m.facebook.com
9 400 0.08% http://xxxpornsexmovies.com
10 385 0.08% android-app://com.google.android.googlequicksearchbox
11 342 0.07% http://xxxbestfree.com
12 327 0.06% https://porno-go.info/
13 301 0.06% http://xxxsextubeporn.com
14 223 0.04% http://instagram.com/
15 211 0.04% https://www.bing.com/
16 210 0.04% http://loterfira.wordpress.com
17 203 0.04% http://riwinkuta.wordpress.com
18 202 0.04% http://inadrooleg.wordpress.com
19 200 0.04% http://sicrazarap.wordpress.com
20 185 0.04% http://texmaylowan.wordpress.com
21 157 0.03% http://decvatimon.wordpress.com
22 149 0.03% http://guegroundisccon.wordpress.com
23 134 0.03% http://irouzunat.wordpress.com
24 118 0.02% https://essay-zone.com
25 113 0.02% http://igrasnudor.wordpress.com
26 108 0.02% http://turftichahoch.aircus.com
27 90 0.02% https://www.google.co.il/url
28 88 0.02% https://www.google.co.il/blank.html
29 84 0.02% http://teldistbacknews.wordpress.com
30 76 0.02% https://www.google.co.uk/

Top 20 of 47 Total Search Strings
# Hits Search String
1 2 4.08% הופעות בפורטו בספטמבר
2 2 4.08% שושלת טיודור
3 1 2.04% bitumen suppliers 98 mail
4 1 2.04% china nonferrous metal mining (group) co. ltd mail
5 1 2.04% conveyor belt manufacturing industries email directories mail
6 1 2.04% custom framing israel
7 1 2.04% king david' s kingdom size
8 1 2.04% sanitary ware co. limited mail
9 1 2.04% taiwan: valve 無限公司 contact us mail
10 1 2.04% zhejiang sun-rain industrial co ltd mail
11 1 2.04% אוטובוס פנורמה בסטוקהולם
12 1 2.04% אחוז גברים מול נשים בעולם
13 1 2.04% איזמיר
14 1 2.04% איטליה
15 1 2.04% אכסניית נוער ובית הארחה אבירים
16 1 2.04% אני חבצלת השרון שושנת
17 1 2.04% בית טיודור
18 1 2.04% בנית קאייק
19 1 2.04% בתי הכנסת באיזמיר
20 1 2.04% העיר העתיקה של וורשה

Top 15 of 2111 Total User Agents
# Hits User Agent
1 56792 11.21% Automattic/VaultPress/0.1
2 38669 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 35216 6.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 25607 5.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 21511 4.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
6 20337 4.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
7 18466 3.65% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
8 17286 3.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 14849 2.93% WordPress/4.9.8; https://www.eretz.com/wordpress
10 14216 2.81% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
11 12500 2.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 10299 2.03% Photon/1.0
13 9938 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 8559 1.69% python-requests/2.18.4
15 6937 1.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler

Usage by Country for August 2018

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 179464 35.44% 155496 37.36% 7840178 34.67% US Commercial
2 164765 32.54% 129555 31.12% 7811405 34.54% Unresolved/Unknown
3 62102 12.26% 47000 11.29% 2130394 9.42% Network
4 58235 11.50% 49593 11.91% 3213590 14.21% Israel
5 14223 2.81% 11973 2.88% 587590 2.60% Germany
6 7752 1.53% 6690 1.61% 76874 0.34% Brazil
7 1769 0.35% 936 0.22% 38923 0.17% Poland
8 1483 0.29% 1430 0.34% 70326 0.31% Russian Federation
9 1353 0.27% 1242 0.30% 36719 0.16% Italy
10 1339 0.26% 893 0.21% 23384 0.10% Netherlands
11 1326 0.26% 693 0.17% 48712 0.22% Switzerland
12 1169 0.23% 1085 0.26% 57195 0.25% Czech Republic
13 1034 0.20% 426 0.10% 79675 0.35% United Kingdom
14 1032 0.20% 839 0.20% 28043 0.12% France
15 848 0.17% 748 0.18% 26290 0.12% Canada
16 804 0.16% 803 0.19% 7987 0.04% USSR (former)
17 688 0.14% 663 0.16% 22666 0.10% Portugal
18 685 0.14% 658 0.16% 17540 0.08% Australia
19 659 0.13% 595 0.14% 23542 0.10% Hungary
20 556 0.11% 525 0.13% 13841 0.06% Sweden
21 506 0.10% 475 0.11% 21270 0.09% Greece
22 414 0.08% 400 0.10% 11524 0.05% Austria
23 333 0.07% 288 0.07% 6735 0.03% Non-Profit Organization
24 303 0.06% 58 0.01% 1068 0.00% British Indian Ocean Territory
25 256 0.05% 246 0.06% 24714 0.11% Belgium
26 234 0.05% 227 0.05% 25256 0.11% Ukraine
27 206 0.04% 196 0.05% 6994 0.03% Finland
28 185 0.04% 180 0.04% 17083 0.08% Singapore
29 175 0.03% 169 0.04% 4231 0.02% New Zealand (Aotearoa)
30 170 0.03% 166 0.04% 6520 0.03% Cyprus


Generated by Webalizer Version 2.01