Usage Statistics for eretz.com

Summary Period: October 2019
Generated 01-Nov-2019 23:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 561296
Total Files 493864
Total Pages 174576
Total Visits 38227
Total KBytes 29546206
Total Unique Sites 18875
Total Unique URLs 6788
Total Unique Referrers 9690
Total Unique User Agents 2082
. Avg Max
Hits per Hour 754 6078
Hits per Day 18106 24584
Files per Day 15931 22747
Pages per Day 5631 10871
Visits per Day 1233 2312
KBytes per Day 953103 1303663
Hits by Response Code
Undefined response code 31
Code 200 - OK 493864
Code 206 - Partial Content 2825
Code 301 - Moved Permanently 12904
Code 302 - Found 1261
Code 304 - Not Modified 8131
Code 400 - Bad Request 14
Code 401 - Unauthorized 281
Code 403 - Forbidden 55
Code 404 - Not Found 41820
Code 405 - Method Not Allowed 8
Code 415 - Unsupported Media Type 94
Code 500 - Internal Server Error 8

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 17630 3.14% 15317 3.10% 4140 2.37% 1197 3.13% 1273 6.74% 831935 2.82%
2 15630 2.78% 13393 2.71% 3995 2.29% 1128 2.95% 1279 6.78% 1010772 3.42%
3 14193 2.53% 11905 2.41% 2880 1.65% 1029 2.69% 1205 6.38% 853311 2.89%
4 14378 2.56% 12431 2.52% 3507 2.01% 1031 2.70% 1068 5.66% 627111 2.12%
5 20452 3.64% 18089 3.66% 7551 4.33% 1244 3.25% 1197 6.34% 910062 3.08%
6 16684 2.97% 14400 2.92% 4004 2.29% 1148 3.00% 1163 6.16% 1021960 3.46%
7 15776 2.81% 13760 2.79% 3165 1.81% 1141 2.98% 1207 6.39% 817504 2.77%
8 17652 3.14% 15462 3.13% 7243 4.15% 1157 3.03% 1067 5.65% 786243 2.66%
9 15983 2.85% 14019 2.84% 4287 2.46% 1224 3.20% 1135 6.01% 790329 2.67%
10 15301 2.73% 13565 2.75% 3715 2.13% 1175 3.07% 1269 6.72% 877789 2.97%
11 17058 3.04% 15307 3.10% 5707 3.27% 1072 2.80% 1075 5.70% 1134623 3.84%
12 17116 3.05% 15457 3.13% 5372 3.08% 1070 2.80% 1118 5.92% 920447 3.12%
13 17323 3.09% 15621 3.16% 4887 2.80% 1112 2.91% 1243 6.59% 950629 3.22%
14 24584 4.38% 22747 4.61% 10220 5.85% 1181 3.09% 1241 6.57% 1204586 4.08%
15 19620 3.50% 17670 3.58% 5394 3.09% 1257 3.29% 1193 6.32% 919492 3.11%
16 17787 3.17% 16011 3.24% 4953 2.84% 1230 3.22% 1196 6.34% 742417 2.51%
17 18359 3.27% 16360 3.31% 5719 3.28% 1232 3.22% 1147 6.08% 915163 3.10%
18 17960 3.20% 15711 3.18% 5175 2.96% 1187 3.11% 1075 5.70% 824344 2.79%
19 18182 3.24% 16029 3.25% 4540 2.60% 1084 2.84% 1003 5.31% 1131779 3.83%
20 17556 3.13% 15500 3.14% 5460 3.13% 1198 3.13% 1116 5.91% 908612 3.08%
21 18316 3.26% 16055 3.25% 5399 3.09% 1268 3.32% 1324 7.01% 825356 2.79%
22 16677 2.97% 14840 3.00% 4574 2.62% 1251 3.27% 1247 6.61% 920308 3.11%
23 17717 3.16% 15786 3.20% 5096 2.92% 1478 3.87% 1305 6.91% 989473 3.35%
24 20425 3.64% 16167 3.27% 6182 3.54% 1476 3.86% 1375 7.28% 1156879 3.92%
25 20076 3.58% 17960 3.64% 8179 4.69% 2312 6.05% 1268 6.72% 746007 2.52%
26 17729 3.16% 15787 3.20% 5157 2.95% 1224 3.20% 1148 6.08% 891827 3.02%
27 20917 3.73% 18728 3.79% 8425 4.83% 1344 3.52% 1308 6.93% 1250612 4.23%
28 20936 3.73% 18576 3.76% 8259 4.73% 1296 3.39% 1275 6.75% 1120849 3.79%
29 18818 3.35% 16497 3.34% 5888 3.37% 1268 3.32% 1210 6.41% 990557 3.35%
30 24433 4.35% 20659 4.18% 10871 6.23% 1319 3.45% 1248 6.61% 1303663 4.41%
31 16028 2.86% 14055 2.85% 4632 2.65% 1111 2.91% 1108 5.87% 1171565 3.97%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 402 12473 2.22% 330 10245 2.07% 187 5811 3.33% 21523 667220 2.26%
1 516 16015 2.85% 434 13483 2.73% 186 5790 3.32% 34325 1064065 3.60%
2 601 18656 3.32% 528 16368 3.31% 206 6390 3.66% 36102 1119171 3.79%
3 701 21743 3.87% 614 19058 3.86% 252 7814 4.48% 41754 1294369 4.38%
4 716 22220 3.96% 624 19364 3.92% 204 6346 3.64% 49058 1520792 5.15%
5 829 25705 4.58% 731 22683 4.59% 302 9371 5.37% 54591 1692309 5.73%
6 789 24467 4.36% 626 19410 3.93% 201 6254 3.58% 46623 1445323 4.89%
7 660 20480 3.65% 575 17832 3.61% 198 6158 3.53% 43522 1349190 4.57%
8 734 22770 4.06% 638 19785 4.01% 200 6229 3.57% 57851 1793377 6.07%
9 702 21779 3.88% 604 18731 3.79% 200 6215 3.56% 43449 1346924 4.56%
10 3487 108114 19.26% 3387 105015 21.26% 391 12140 6.95% 60888 1887537 6.39%
11 1007 31225 5.56% 907 28129 5.70% 264 8192 4.69% 54326 1684116 5.70%
12 731 22661 4.04% 625 19386 3.93% 235 7293 4.18% 48636 1507707 5.10%
13 778 24120 4.30% 672 20839 4.22% 302 9387 5.38% 43816 1358291 4.60%
14 765 23717 4.23% 661 20511 4.15% 255 7916 4.53% 51386 1592957 5.39%
15 723 22418 3.99% 628 19483 3.95% 211 6547 3.75% 52024 1612742 5.46%
16 760 23589 4.20% 657 20383 4.13% 246 7642 4.38% 45984 1425514 4.82%
17 632 19609 3.49% 535 16602 3.36% 264 8194 4.69% 35156 1089842 3.69%
18 502 15567 2.77% 411 12760 2.58% 221 6867 3.93% 23922 741590 2.51%
19 443 13739 2.45% 367 11389 2.31% 229 7119 4.08% 22883 709380 2.40%
20 463 14365 2.56% 398 12358 2.50% 283 8800 5.04% 17348 537788 1.82%
21 365 11331 2.02% 297 9235 1.87% 169 5249 3.01% 18203 564295 1.91%
22 333 10330 1.84% 279 8672 1.76% 160 4985 2.86% 22533 698511 2.36%
23 458 14203 2.53% 391 12143 2.46% 253 7867 4.51% 27200 843195 2.85%

Top 30 of 6788 Total URLs
# Hits KBytes URL
1 88781 15.82% 1113113 3.77% /wordpress/wp-load.php
2 30874 5.50% 27395 0.09% /
3 26018 4.64% 273423 0.93% /stats/
4 21124 3.76% 736668 2.49% /wordpresshe/
5 13595 2.42% 0 0.00% /wordpress/wp-cron.php
6 9164 1.63% 1186461 4.02% /stats/usage_201904.html
7 5741 1.02% 47399 0.16% /wordpress_metropolis/
8 5638 1.00% 5927 0.02% /wordpress_metropolis/wp-includes/js/comment-reply.min.js
9 5483 0.98% 211102 0.71% /wordpress_metropolis/2014/12/
10 4980 0.89% 258 0.00% /robots.txt
11 4702 0.84% 96150 0.33% /wordpress/
12 4655 0.83% 187393 0.63% /wordpress_metropolis/2014/10/
13 4485 0.80% 7831 0.03% /openpage.php
14 4485 0.80% 80657 0.27% /wordpress_metropolis/tag/
15 4129 0.74% 263236 0.89% /wordpress_metropolis/wp-content/themes/smart-mag/css/rtl.css
16 4105 0.73% 57184 0.19% /wordpress_metropolis/wp-content/themes/smart-mag/css/rtl-responsive.css
17 4082 0.73% 121932 0.41% /wordpress_metropolis/wp-content/themes/smart-mag/js/bunyad-theme.js
18 4081 0.73% 88864 0.30% /wordpress_metropolis/wp-content/themes/smart-mag/js/rtl-jquery.flexslider-min.js
19 4073 0.73% 78795 0.27% /wordpress_metropolis/wp-content/themes/smart-mag/css/prettyPhoto.css
20 4068 0.72% 5564 0.02% /wordpress_metropolis/wp-includes/js/wp-embed.min.js
21 4062 0.72% 120680 0.41% /wordpress_metropolis/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
22 4042 0.72% 99362 0.34% /wordpress_metropolis/wp-content/themes/smart-mag/js/jquery.prettyPhoto.js
23 4010 0.71% 376333 1.27% /wordpress_metropolis/wp-includes/js/jquery/jquery.js
24 3982 0.71% 39026 0.13% /wordpress_metropolis/wp-includes/js/jquery/jquery-migrate.min.js
25 3969 0.71% 6390 0.02% /wordpress_metropolis/wp-content/plugins/wp-retina-2x/js/retina.min.js
26 3930 0.70% 276128 0.93% /wordpresshe/wp-content/uploads/2019/09/
27 3839 0.68% 287768 0.97% /wordpress_metropolis/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2
28 3697 0.66% 43324 0.15% /wordpress_metropolis/wp-includes/js/wp-emoji-release.min.js
29 2874 0.51% 348677 1.18% /stats/usage_201910.html
30 2586 0.46% 123579 0.42% /wordpress_metropolis/2016/09/

Top 10 of 6788 Total URLs By KBytes
# Hits KBytes URL
1 188 0.03% 4153668 14.06% /family/family2018.pdf
2 132 0.02% 1908062 6.46% /wordpress_metropolis/wp-content/uploads/2014/07/
3 66 0.01% 1331899 4.51% /museums/museum2016-2017.pdf
4 9164 1.63% 1186461 4.02% /stats/usage_201904.html
5 88781 15.82% 1113113 3.77% /wordpress/wp-load.php
6 5 0.00% 813248 2.75% /forsite/Berlin2017.pdf
7 21124 3.76% 736668 2.49% /wordpresshe/
8 2201 0.39% 433315 1.47% /wordpresshe/wp-content/plugins/buttons-x/assets/css/common/button.min.css
9 21 0.00% 379916 1.29% /wordpress_metropolis/wp-content/uploads//2014/07/
10 4010 0.71% 376333 1.27% /wordpress_metropolis/wp-includes/js/jquery/jquery.js

Top 10 of 1036 Total Entry Pages
# Hits Visits URL
1 21124 3.76% 7137 19.57% /wordpresshe/
2 30874 5.50% 3818 10.47% /
3 26018 4.64% 2378 6.52% /stats/
4 4485 0.80% 1992 5.46% /wordpress_metropolis/tag/
5 5483 0.98% 1411 3.87% /wordpress_metropolis/2014/12/
6 5741 1.02% 1401 3.84% /wordpress_metropolis/
7 4702 0.84% 1205 3.30% /wordpress/
8 2184 0.39% 1004 2.75% /wordpress_metropolis/2015/04/
9 2586 0.46% 980 2.69% /wordpress_metropolis/2016/09/
10 4655 0.83% 900 2.47% /wordpress_metropolis/2014/10/

Top 10 of 1029 Total Exit Pages
# Hits Visits URL
1 21124 3.76% 5450 14.79% /wordpresshe/
2 5741 1.02% 4813 13.06% /wordpress_metropolis/
3 30874 5.50% 3734 10.13% /
4 26018 4.64% 2432 6.60% /stats/
5 4485 0.80% 2031 5.51% /wordpress_metropolis/tag/
6 3930 0.70% 1783 4.84% /wordpresshe/wp-content/uploads/2019/09/
7 4702 0.84% 1775 4.82% /wordpress/
8 1014 0.18% 890 2.42% /stats/usage_201909.html
9 2115 0.38% 785 2.13% /wordpress_metropolis/category/
10 5483 0.98% 764 2.07% /wordpress_metropolis/2014/12/

Top 30 of 18875 Total Sites
# Hits Files KBytes Visits Hostname
1 16652 2.97% 16652 3.37% 174985 0.59% 3 0.01% 81.162.107.60
2 13458 2.40% 13458 2.73% 75422 0.26% 0 0.00% jobs21.misc.dca.vaultpress.com
3 12623 2.25% 10793 2.19% 1252674 4.24% 164 0.43% 141-8-144-40.spider.yandex.com
4 8826 1.57% 8826 1.79% 72395 0.25% 0 0.00% jobs1.misc.dca.vaultpress.com
5 8823 1.57% 8823 1.79% 45357 0.15% 0 0.00% jobs4.misc.dca.vaultpress.com
6 7818 1.39% 3112 0.63% 528904 1.79% 484 1.27% 216.244.66.238
7 6239 1.11% 6239 1.26% 56039 0.19% 0 0.00% jobs7.misc.dca.vaultpress.com
8 5570 0.99% 5570 1.13% 53799 0.18% 0 0.00% jobs3.misc.dca.vaultpress.com
9 5458 0.97% 5458 1.11% 55993 0.19% 0 0.00% jobs9.misc.dca.vaultpress.com
10 5363 0.96% 5363 1.09% 54617 0.18% 0 0.00% jobs14.misc.dca.vaultpress.com
11 5222 0.93% 5222 1.06% 130802 0.44% 234 0.61% ih1167376.vds.myihor.ru
12 5180 0.92% 5180 1.05% 40202 0.14% 0 0.00% jobs10.misc.dca.vaultpress.com
13 5023 0.89% 5023 1.02% 37774 0.13% 0 0.00% jobs19.misc.dca.vaultpress.com
14 5012 0.89% 3989 0.81% 173516 0.59% 135 0.35% crawl-66-249-70-1.googlebot.com
15 4910 0.87% 4910 0.99% 6512 0.02% 8 0.02% 128-72-26-94.broadband.corbina.ru
16 4830 0.86% 4830 0.98% 49 0.00% 0 0.00% web85c25.carrierzone.com
17 4590 0.82% 4590 0.93% 64937 0.22% 1 0.00% jobs11.misc.dca.vaultpress.com
18 3961 0.71% 3333 0.67% 145096 0.49% 48 0.13% crawl-66-249-79-64.googlebot.com
19 3481 0.62% 3481 0.70% 20 0.00% 0 0.00% web87c25.carrierzone.com
20 3414 0.61% 3414 0.69% 46650 0.16% 0 0.00% jobs13.misc.dca.vaultpress.com
21 3387 0.60% 3387 0.69% 44331 0.15% 0 0.00% jobs15.misc.dca.vaultpress.com
22 3096 0.55% 3096 0.63% 48 0.00% 0 0.00% web86c25.carrierzone.com
23 2952 0.53% 2952 0.60% 2664 0.01% 60 0.16% 195.206.107.147
24 2915 0.52% 2915 0.59% 32680 0.11% 0 0.00% jobs18.misc.dca.vaultpress.com
25 2744 0.49% 2744 0.56% 355265 1.20% 2 0.01% 193.37.253.66
26 2729 0.49% 2180 0.44% 98519 0.33% 151 0.40% crawl-66-249-70-5.googlebot.com
27 2701 0.48% 2701 0.55% 46314 0.16% 0 0.00% jobs20.misc.dca.vaultpress.com
28 2656 0.47% 2656 0.54% 2397 0.01% 1 0.00% 184.94.152.166
29 2656 0.47% 2656 0.54% 2397 0.01% 979 2.56% 204.13.166.29
30 2656 0.47% 2656 0.54% 2397 0.01% 1 0.00% webcam-sex-videos.com

Top 10 of 18875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12623 2.25% 10793 2.19% 1252674 4.24% 164 0.43% 141-8-144-40.spider.yandex.com
2 96 0.02% 43 0.01% 986784 3.34% 0 0.00% bzq-79-182-76-133.red.bezeqint.net
3 7818 1.39% 3112 0.63% 528904 1.79% 484 1.27% 216.244.66.238
4 1314 0.23% 1173 0.24% 368612 1.25% 212 0.55% 203.133.171.52
5 2744 0.49% 2744 0.56% 355265 1.20% 2 0.01% 193.37.253.66
6 16652 2.97% 16652 3.37% 174985 0.59% 3 0.01% 81.162.107.60
7 5012 0.89% 3989 0.81% 173516 0.59% 135 0.35% crawl-66-249-70-1.googlebot.com
8 1281 0.23% 1281 0.26% 165851 0.56% 1 0.00% 130.0.32.70.hosted.by.gigenet.com
9 180 0.03% 177 0.04% 160218 0.54% 35 0.09% 213.8.208.92
10 3961 0.71% 3333 0.67% 145096 0.49% 48 0.13% crawl-66-249-79-64.googlebot.com

Top 30 of 9690 Total Referrers
# Hits Referrer
1 144111 25.67% - (Direct Request)
2 88823 15.82% https://vaultpress.com
3 14227 2.53% https://www.google.com/
4 4870 0.87% https://bestdiykits.com
5 4230 0.75% https://www.soska.site/
6 2656 0.47% https://www.findspanking.com/
7 2656 0.47% https://www.gay-arabs.com/
8 2656 0.47% https://www.local-gfe.com/
9 2656 0.47% https://www.missed-encounters.com/
10 2332 0.42% https://www.find-dominatrix.com/
11 1300 0.23% https://bonustavkazino.com/
12 1134 0.20% http://dianabol.gotop100.com/
13 1102 0.20% https://lanet.help/services/
14 1083 0.19% https://www.bigskycash.org/OK/Tulsa/
15 1049 0.19% https://www.bigskycash.org/AR/Little-Rock/
16 960 0.17% https://www.bigskycash.org/WA/Vancouver/
17 918 0.16% https://www.google.co.il/
18 909 0.16% https://simspersona.ru
19 840 0.15% https://www.kabvgroup.ru/
20 768 0.14% https://getery.xyz
21 670 0.12% https://www.google.com/blank.html
22 657 0.12% https://mosbordell.com
23 582 0.10% https://www.bigskycash.org/LA/Baton-Rouge/
24 569 0.10% https://www.bigskycash.org/TN/Chattanooga/
25 559 0.10% https://www.bigskycash.org/MN/
26 551 0.10% https://www.bigskycash.org/CO/Colorado-Springs/
27 550 0.10% https://seksvibor.xyz
28 546 0.10% https://seks-dosug.com
29 529 0.09% https://www.bigskycash.org/TX/Mesquite/
30 523 0.09% https://www.bigskycash.org/LA/Lafayette/

Top 20 of 87 Total Search Strings
# Hits Search String
1 3 3.23% בירתה סירנה
2 3 3.23% מרי מלכת סקוטלנד
3 2 2.15% סרטי מלחמה
4 2 2.15% תמונות של סלעים
5 1 1.08% 5 מליון חיילים גרמנים נהרגו
6 1 1.08% arad israel hostel
7 1 1.08% eretz.com
8 1 1.08% haredi neighborhoods jerusalem
9 1 1.08% hasidim in jerusalem
10 1 1.08% how big was david kingdom
11 1 1.08% https://www.eretz.com/wordpress_metropolis/2015/05/%d7%90%d7%a8
12 1 1.08% https://www.eretz.com/wordpresshe/p=974
13 1 1.08% karaite synagogue in ashdod
14 1 1.08% kinneret around distance
15 1 1.08% nahal mishmar hoard
16 1 1.08% tiberias hiking
17 1 1.08% אבי קלינטון
18 1 1.08% אהבה בשוק לעין כל
19 1 1.08% אוטובוס ממדריד למרבייה
20 1 1.08% איזה אוהל מתאים לחורף

Top 15 of 2082 Total User Agents
# Hits User Agent
1 78964 14.07% Automattic/VaultPress/0.1
2 57085 10.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 22623 4.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 21480 3.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
5 20670 3.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 15691 2.80% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 13012 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 12501 2.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 8974 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) Appl
10 8638 1.54% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
11 8502 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 8469 1.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 8298 1.48% WordPress/5.2.4; https://www.eretz.com/wordpress
14 7822 1.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
15 7621 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) Appl

Usage by Country for October 2019

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 199860 35.61% 183274 37.11% 6394214 21.64% US Commercial
2 166374 29.64% 143484 29.05% 10752430 36.39% Unresolved/Unknown
3 76792 13.68% 68674 13.91% 5775466 19.55% Israel
4 61265 10.91% 49369 10.00% 4567654 15.46% Network
5 16303 2.90% 16091 3.26% 228862 0.77% Russian Federation
6 14330 2.55% 12068 2.44% 893739 3.02% Germany
7 3337 0.59% 3337 0.68% 121348 0.41% USSR (former)
8 2282 0.41% 2007 0.41% 78682 0.27% Italy
9 2089 0.37% 888 0.18% 36931 0.12% Poland
10 2048 0.36% 812 0.16% 38667 0.13% Netherlands
11 1975 0.35% 1876 0.38% 133618 0.45% Greece
12 1909 0.34% 1895 0.38% 28336 0.10% Turkey
13 1869 0.33% 1615 0.33% 68743 0.23% Portugal
14 1422 0.25% 1211 0.25% 32003 0.11% Czech Republic
15 1219 0.22% 1072 0.22% 57882 0.20% France
16 1169 0.21% 245 0.05% 26009 0.09% Switzerland
17 752 0.13% 571 0.12% 17957 0.06% Canada
18 588 0.10% 228 0.05% 7670 0.03% Australia
19 452 0.08% 428 0.09% 15936 0.05% Belgium
20 393 0.07% 325 0.07% 12748 0.04% Ukraine
21 332 0.06% 315 0.06% 9177 0.03% US Educational
22 326 0.06% 299 0.06% 13587 0.05% Cyprus
23 303 0.05% 159 0.03% 4430 0.01% United Kingdom
24 295 0.05% 283 0.06% 16692 0.06% Spain
25 287 0.05% 252 0.05% 25398 0.09% Brazil
26 235 0.04% 226 0.05% 12438 0.04% Old style Arpanet (arpa)
27 195 0.03% 193 0.04% 7519 0.03% Viet Nam
28 186 0.03% 182 0.04% 6252 0.02% Non-Profit Organization
29 175 0.03% 104 0.02% 5360 0.02% China
30 164 0.03% 157 0.03% 3355 0.01% Colombia


Generated by Webalizer Version 2.01