Usage Statistics for eretz.com

Summary Period: September 2018
Generated 01-Oct-2018 23:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 491404
Total Files 431922
Total Pages 141403
Total Visits 54710
Total KBytes 20590884
Total Unique Sites 34791
Total Unique URLs 7788
Total Unique Referrers 2234
Total Unique User Agents 2221
. Avg Max
Hits per Hour 682 7298
Hits per Day 16380 42981
Files per Day 14397 40044
Pages per Day 4713 9759
Visits per Day 1823 6294
KBytes per Day 686363 1516984
Hits by Response Code
Undefined response code 2
Code 200 - OK 431922
Code 206 - Partial Content 544
Code 301 - Moved Permanently 13555
Code 302 - Found 1737
Code 304 - Not Modified 7063
Code 400 - Bad Request 116
Code 403 - Forbidden 37
Code 404 - Not Found 35191
Code 405 - Method Not Allowed 12
Code 408 - Request Timeout 1099
Code 415 - Unsupported Media Type 113
Code 500 - Internal Server Error 7
Code 501 - Not Implemented 2
Code 504 - Gateway Timeout 4

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 12190 2.48% 10217 2.37% 2505 1.77% 853 1.56% 918 2.64% 519317 2.52%
2 13474 2.74% 11248 2.60% 3543 2.51% 950 1.74% 1005 2.89% 718065 3.49%
3 14836 3.02% 12654 2.93% 4988 3.53% 966 1.77% 1026 2.95% 660893 3.21%
4 42981 8.75% 40044 9.27% 6161 4.36% 1854 3.39% 3147 9.05% 1516984 7.37%
5 16624 3.38% 14708 3.41% 3033 2.14% 983 1.80% 1369 3.93% 645277 3.13%
6 15777 3.21% 13027 3.02% 4602 3.25% 1158 2.12% 1326 3.81% 810901 3.94%
7 13641 2.78% 11851 2.74% 3797 2.69% 1045 1.91% 1151 3.31% 511652 2.48%
8 13045 2.65% 11030 2.55% 2542 1.80% 1032 1.89% 1144 3.29% 540362 2.62%
9 13793 2.81% 11895 2.75% 4860 3.44% 1257 2.30% 1120 3.22% 921081 4.47%
10 13904 2.83% 12066 2.79% 2595 1.84% 919 1.68% 942 2.71% 605154 2.94%
11 13098 2.67% 11236 2.60% 2349 1.66% 1013 1.85% 1114 3.20% 648971 3.15%
12 15327 3.12% 13032 3.02% 4763 3.37% 1326 2.42% 1402 4.03% 738691 3.59%
13 13085 2.66% 11326 2.62% 3050 2.16% 1021 1.87% 1177 3.38% 682388 3.31%
14 10077 2.05% 8744 2.02% 2120 1.50% 905 1.65% 959 2.76% 474215 2.30%
15 12861 2.62% 11393 2.64% 2287 1.62% 987 1.80% 1106 3.18% 570224 2.77%
16 13067 2.66% 11482 2.66% 3275 2.32% 1023 1.87% 1097 3.15% 597405 2.90%
17 16710 3.40% 14634 3.39% 3942 2.79% 1177 2.15% 1234 3.55% 982360 4.77%
18 12666 2.58% 11040 2.56% 3027 2.14% 1018 1.86% 1068 3.07% 537466 2.61%
19 12618 2.57% 11185 2.59% 2747 1.94% 1092 2.00% 1141 3.28% 477717 2.32%
20 17076 3.47% 14849 3.44% 5882 4.16% 1211 2.21% 1297 3.73% 857036 4.16%
21 14300 2.91% 12737 2.95% 3937 2.78% 991 1.81% 1099 3.16% 650512 3.16%
22 17444 3.55% 15527 3.59% 5043 3.57% 1014 1.85% 1076 3.09% 768087 3.73%
23 16016 3.26% 14115 3.27% 4644 3.28% 998 1.82% 1083 3.11% 636134 3.09%
24 15955 3.25% 13618 3.15% 3774 2.67% 983 1.80% 1040 2.99% 548436 2.66%
25 20767 4.23% 18781 4.35% 7837 5.54% 4224 7.72% 3574 10.27% 768009 3.73%
26 21136 4.30% 18734 4.34% 9759 6.90% 6294 11.50% 5002 14.38% 675493 3.28%
27 21605 4.40% 19302 4.47% 9718 6.87% 6217 11.36% 4965 14.27% 736438 3.58%
28 19895 4.05% 17762 4.11% 9466 6.69% 5893 10.77% 4589 13.19% 631400 3.07%
29 19764 4.02% 17714 4.10% 8399 5.94% 5516 10.08% 4344 12.49% 566112 2.75%
30 17672 3.60% 15971 3.70% 6758 4.78% 923 1.69% 912 2.62% 594103 2.89%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 429 12895 2.62% 368 11052 2.56% 177 5313 3.76% 16935 508040 2.47%
1 534 16047 3.27% 468 14042 3.25% 177 5325 3.77% 28378 851344 4.13%
2 581 17434 3.55% 502 15067 3.49% 188 5655 4.00% 31866 955981 4.64%
3 706 21184 4.31% 621 18632 4.31% 221 6639 4.70% 45425 1362760 6.62%
4 663 19916 4.05% 578 17357 4.02% 189 5692 4.03% 32975 989258 4.80%
5 768 23044 4.69% 670 20123 4.66% 205 6171 4.36% 45666 1369991 6.65%
6 700 21018 4.28% 608 18265 4.23% 182 5476 3.87% 30380 911412 4.43%
7 669 20084 4.09% 588 17655 4.09% 174 5227 3.70% 33618 1008535 4.90%
8 675 20269 4.12% 570 17107 3.96% 188 5642 3.99% 26936 808086 3.92%
9 758 22762 4.63% 638 19146 4.43% 239 7186 5.08% 28878 866347 4.21%
10 2528 75865 15.44% 2444 73336 16.98% 192 5789 4.09% 56406 1692177 8.22%
11 691 20752 4.22% 590 17728 4.10% 205 6161 4.36% 28081 842417 4.09%
12 627 18822 3.83% 531 15953 3.69% 183 5511 3.90% 27252 817566 3.97%
13 650 19510 3.97% 562 16872 3.91% 180 5411 3.83% 32142 964258 4.68%
14 646 19388 3.95% 556 16699 3.87% 211 6331 4.48% 30789 923661 4.49%
15 734 22040 4.49% 634 19044 4.41% 226 6790 4.80% 35250 1057515 5.14%
16 881 26447 5.38% 784 23546 5.45% 234 7032 4.97% 34800 1043995 5.07%
17 633 19016 3.87% 554 16649 3.85% 199 5982 4.23% 24518 735526 3.57%
18 525 15762 3.21% 451 13532 3.13% 213 6417 4.54% 18529 555878 2.70%
19 487 14635 2.98% 415 12450 2.88% 214 6421 4.54% 15763 472894 2.30%
20 439 13192 2.68% 377 11331 2.62% 206 6189 4.38% 15745 472346 2.29%
21 332 9969 2.03% 280 8427 1.95% 156 4690 3.32% 11616 348488 1.69%
22 333 9997 2.03% 273 8219 1.90% 158 4758 3.36% 12744 382323 1.86%
23 378 11356 2.31% 323 9690 2.24% 186 5595 3.96% 21670 650086 3.16%

Top 30 of 7788 Total URLs
# Hits KBytes URL
1 56494 11.50% 930864 4.52% /wordpress/wp-load.php
2 40517 8.25% 26215 0.13% /
3 16993 3.46% 738228 3.59% /wordpresshe/
4 9084 1.85% 11630 0.06% /openpage.php
5 8570 1.74% 0 0.00% /wordpress/wp-cron.php
6 7318 1.49% 72755 0.35% /stats/
7 6306 1.28% 56918 0.28% /wordpress_metropolis/
8 4857 0.99% 40961 0.20% /wordpress/
9 4225 0.86% 14076 0.07% /stats/usage_201808.html
10 3977 0.81% 75711 0.37% /wordpress_metropolis/tag/
11 3434 0.70% 219203 1.06% /wordpress_metropolis/wp-content/themes/smart-mag/css/rtl.css
12 3416 0.70% 47663 0.23% /wordpress_metropolis/wp-content/themes/smart-mag/css/rtl-responsive.css
13 3404 0.69% 39578 0.19% /wordpress_metropolis/wp-includes/js/wp-emoji-release.min.js
14 3391 0.69% 65782 0.32% /wordpress_metropolis/wp-content/themes/smart-mag/css/prettyPhoto.css
15 3384 0.69% 100486 0.49% /wordpress_metropolis/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
16 3381 0.69% 100926 0.49% /wordpress_metropolis/wp-content/themes/smart-mag/js/bunyad-theme.js
17 3374 0.69% 73399 0.36% /wordpress_metropolis/wp-content/themes/smart-mag/js/rtl-jquery.flexslider-min.js
18 3357 0.68% 82568 0.40% /wordpress_metropolis/wp-content/themes/smart-mag/js/jquery.prettyPhoto.js
19 3351 0.68% 4564 0.02% /wordpress_metropolis/wp-includes/js/wp-embed.min.js
20 3346 0.68% 316892 1.54% /wordpress_metropolis/wp-includes/js/jquery/jquery.js
21 3331 0.68% 32643 0.16% /wordpress_metropolis/wp-includes/js/jquery/jquery-migrate.min.js
22 3329 0.68% 3501 0.02% /wordpress_metropolis/wp-includes/js/comment-reply.min.js
23 3299 0.67% 133797 0.65% /wordpress_metropolis/2014/10/
24 3176 0.65% 374862 1.82% /stats/usage_201809.html
25 3173 0.65% 238412 1.16% /wordpress_metropolis/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2
26 3150 0.64% 162 0.00% /robots.txt
27 2966 0.60% 110598 0.54% /wordpress_metropolis/2014/12/
28 2579 0.52% 26468 0.13% /wordpress_metropolis/wp-admin/admin-ajax.php
29 2347 0.48% 0 0.00% /wordpress_metropolis/wp-cron.php
30 2146 0.44% 117084 0.57% /wordpress_metropolis/2015/04/

Top 10 of 7788 Total URLs By KBytes
# Hits KBytes URL
1 129 0.03% 1271162 6.17% /wordpress_metropolis/wp-content/uploads/2014/07/
2 57 0.01% 1147422 5.57% /family/family2018.pdf
3 94 0.02% 1109915 5.39% /museums/museum2016-2017.pdf
4 56494 11.50% 930864 4.52% /wordpress/wp-load.php
5 16993 3.46% 738228 3.59% /wordpresshe/
6 79 0.02% 389555 1.89% /products/agriculture2017.pdf
7 3176 0.65% 374862 1.82% /stats/usage_201809.html
8 17 0.00% 344318 1.67% /wordpress_metropolis/wp-content/uploads//2014/07/
9 3346 0.68% 316892 1.54% /wordpress_metropolis/wp-includes/js/jquery/jquery.js
10 1484 0.30% 291442 1.42% /wordpresshe/wp-content/plugins/buttons-x/assets/css/common/button.min.css

Top 10 of 737 Total Entry Pages
# Hits Visits URL
1 40517 8.25% 26285 50.21% /
2 16993 3.46% 5612 10.72% /wordpresshe/
3 3176 0.65% 2344 4.48% /stats/usage_201809.html
4 7318 1.49% 2171 4.15% /stats/
5 3977 0.81% 1774 3.39% /wordpress_metropolis/tag/
6 6306 1.28% 1614 3.08% /wordpress_metropolis/
7 2146 0.44% 1320 2.52% /wordpress_metropolis/2015/04/
8 4857 0.99% 1222 2.33% /wordpress/
9 1703 0.35% 675 1.29% /wordpress_metropolis/2016/09/
10 1585 0.32% 661 1.26% /wordpress_metropolis/category/

Top 10 of 768 Total Exit Pages
# Hits Visits URL
1 40517 8.25% 26486 49.75% /
2 16993 3.46% 5655 10.62% /wordpresshe/
3 6306 1.28% 4470 8.40% /wordpress_metropolis/
4 3176 0.65% 2340 4.40% /stats/usage_201809.html
5 7318 1.49% 2166 4.07% /stats/
6 3977 0.81% 1815 3.41% /wordpress_metropolis/tag/
7 4857 0.99% 1568 2.95% /wordpress/
8 1585 0.32% 659 1.24% /wordpress_metropolis/category/
9 245 0.05% 537 1.01% /wordpress/feed/
10 1170 0.24% 297 0.56% /gcard/

Top 30 of 34791 Total Sites
# Hits Files KBytes Visits Hostname
1 12141 2.47% 12138 2.81% 377095 1.83% 8 0.01% 64.29.155.0
2 11538 2.35% 10429 2.41% 461892 2.24% 483 0.88% 141-8-144-40.spider.yandex.com
3 6190 1.26% 5248 1.22% 393626 1.91% 47 0.09% 207.232.28.190
4 4626 0.94% 4626 1.07% 52678 0.26% 0 0.00% jobs12.misc.dca.vaultpress.com
5 4550 0.93% 3109 0.72% 211268 1.03% 364 0.67% crawl-66-249-64-135.googlebot.com
6 4454 0.91% 4454 1.03% 24988 0.12% 0 0.00% jobs15.misc.dca.vaultpress.com
7 4352 0.89% 4352 1.01% 62863 0.31% 0 0.00% jobs18.misc.dca.vaultpress.com
8 4046 0.82% 4046 0.94% 45800 0.22% 0 0.00% jobs19.misc.dca.vaultpress.com
9 4030 0.82% 4030 0.93% 2716 0.01% 1 0.00% ns3080373.ip-217-182-203.eu
10 3603 0.73% 3603 0.83% 52608 0.26% 0 0.00% jobs21.misc.dca.vaultpress.com
11 3580 0.73% 3580 0.83% 64949 0.32% 0 0.00% jobs16.misc.dca.vaultpress.com
12 3554 0.72% 3554 0.82% 44476 0.22% 0 0.00% jobs14.misc.dca.vaultpress.com
13 3387 0.69% 2861 0.66% 188999 0.92% 13 0.02% crawl-66-249-66-139.googlebot.com
14 3170 0.65% 3170 0.73% 61759 0.30% 0 0.00% jobs6.misc.dca.vaultpress.com
15 3024 0.62% 3024 0.70% 36242 0.18% 0 0.00% jobs2.misc.dca.vaultpress.com
16 2918 0.59% 2251 0.52% 162229 0.79% 338 0.62% crawl-66-249-64-137.googlebot.com
17 2877 0.59% 2877 0.67% 29108 0.14% 0 0.00% jobs3.misc.dca.vaultpress.com
18 2748 0.56% 2748 0.64% 3102 0.02% 9 0.02% 31.181.48.102
19 2704 0.55% 2704 0.63% 3052 0.01% 1 0.00% 5.138.236.222
20 2551 0.52% 2551 0.59% 55881 0.27% 0 0.00% jobs4.misc.dca.vaultpress.com
21 2545 0.52% 2545 0.59% 48226 0.23% 0 0.00% jobs13.misc.dca.vaultpress.com
22 2434 0.50% 473 0.11% 50998 0.25% 35 0.06% 216.244.66.238
23 2382 0.48% 2382 0.55% 41166 0.20% 0 0.00% jobs1.misc.dca.vaultpress.com
24 2337 0.48% 2337 0.54% 2638 0.01% 7 0.01% 31.181.226.108
25 2209 0.45% 1978 0.46% 149830 0.73% 18 0.03% crawl-66-249-66-141.googlebot.com
26 2200 0.45% 2200 0.51% 6529 0.03% 20 0.04% 31.181.116.101
27 2078 0.42% 1618 0.37% 119289 0.58% 380 0.69% crawl-66-249-64-139.googlebot.com
28 2048 0.42% 2048 0.47% 33501 0.16% 0 0.00% jobs10.misc.dca.vaultpress.com
29 1934 0.39% 1934 0.45% 1657 0.01% 30 0.05% static.vnpt.vn
30 1923 0.39% 1923 0.45% 105 0.00% 2 0.00% 212.92.106.176

Top 10 of 34791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11538 2.35% 10429 2.41% 461892 2.24% 483 0.88% 141-8-144-40.spider.yandex.com
2 1905 0.39% 1904 0.44% 412749 2.00% 27 0.05% wordpress.com
3 6190 1.26% 5248 1.22% 393626 1.91% 47 0.09% 207.232.28.190
4 12141 2.47% 12138 2.81% 377095 1.83% 8 0.01% 64.29.155.0
5 12 0.00% 12 0.00% 275381 1.34% 0 0.00% bb-83-174.018.net.il
6 4550 0.93% 3109 0.72% 211268 1.03% 364 0.67% crawl-66-249-64-135.googlebot.com
7 3387 0.69% 2861 0.66% 188999 0.92% 13 0.02% crawl-66-249-66-139.googlebot.com
8 51 0.01% 43 0.01% 180994 0.88% 1 0.00% 147.237.70.110
9 2918 0.59% 2251 0.52% 162229 0.79% 338 0.62% crawl-66-249-64-137.googlebot.com
10 2209 0.45% 1978 0.46% 149830 0.73% 18 0.03% crawl-66-249-66-141.googlebot.com

Top 30 of 2234 Total Referrers
# Hits Referrer
1 140471 28.59% - (Direct Request)
2 56493 11.50% https://vaultpress.com
3 6742 1.37% https://www.google.com/
4 5909 1.20% https://pro-internetmarketing.ru/
5 4443 0.90% https://www.google.co.il/
6 3752 0.76% http://fejerverki-rossii.ru
7 2188 0.45% http://tedwap.me/
8 1935 0.39% http://vodaspas.ru/
9 1918 0.39% http://adventus-tour.ru/
10 1913 0.39% http://e7e8.ru/
11 1899 0.39% http://novinki-tiande.ru/
12 1894 0.39% http://adlerinfo.ru
13 999 0.20% http://lfstone.ru/
14 946 0.19% http://straightenerofficial.ru/
15 945 0.19% http://cratmos-store.ru/
16 941 0.19% http://akubookapa.ru/
17 940 0.19% http://gsstorebest.ru/
18 940 0.19% http://www.kvk-kovka.ru/
19 939 0.19% http://supdnya.ru/
20 938 0.19% http://muzhzdrav.ru/
21 936 0.19% http://playoflight.ru/
22 936 0.19% http://transport-trust.ru/
23 933 0.19% http://sexiexpert.ru/
24 932 0.19% http://pmpackaging.ru/
25 932 0.19% http://surprisejournal.ru/
26 930 0.19% http://refil-gold.ru/
27 929 0.19% http://uks18.ru/
28 928 0.19% http://lab-ug.ru/
29 926 0.19% http://justinvest24.ru/
30 925 0.19% http://sexiportal.ru/

Top 20 of 43 Total Search Strings
# Hits Search String
1 3 6.25% מסעדת אבו אשרף-דיאן אל סראיה
2 2 4.17% british mandate terminal jaffa
3 2 4.17% העיר העתיקה של איסטנבול
4 2 4.17% חצר התעמלות במרחצאות רומיים
5 1 2.08% 1105/rk=2/rs=8jfo4hfnogxvfgytcuxwbajkfje-
6 1 2.08% 1218/rk=2/rs=o5czxyzmx1qk8xfktcki_tpy23e-
7 1 2.08% 1367/rk=2/rs=h3nwdulghwjxymx9vq.g1caag3y-
8 1 2.08% 2342/rk=2/rs=rz8cel1pszzuyrul0jdlzcrwteo-
9 1 2.08% ancient hebrew family name
10 1 2.08% taiwan: separator 無限公司 contact us mail
11 1 2.08% vers calvados itenary maps
12 1 2.08% אי השדים
13 1 2.08% איטליה 2500 מדרגות
14 1 2.08% אמיתי מרקין
15 1 2.08% אמלפי
16 1 2.08% אתרי חובה בכרתים
17 1 2.08% בית כנסת בפורטו
18 1 2.08% בתי הכלא הקשים בעולם
19 1 2.08% ג'ובת אל כבירה
20 1 2.08% דניאלה וכסלר

Top 15 of 2221 Total User Agents
# Hits User Agent
1 56493 11.50% Automattic/VaultPress/0.1
2 44164 8.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 34463 7.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 25594 5.21% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
5 22577 4.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 22269 4.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 15838 3.22% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
8 14133 2.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
9 10654 2.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 9871 2.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 8620 1.75% WordPress/4.9.8; https://www.eretz.com/wordpress
12 7778 1.58% Photon/1.0
13 6336 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 5431 1.11% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101
15 5365 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (

Usage by Country for September 2018

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 159120 32.38% 140303 32.48% 7220218 35.07% Unresolved/Unknown
2 145938 29.70% 132549 30.69% 5768139 28.01% US Commercial
3 74581 15.18% 61591 14.26% 2703480 13.13% Network
4 68107 13.86% 58972 13.65% 3222563 15.65% Israel
5 9640 1.96% 7982 1.85% 650199 3.16% Germany
6 2935 0.60% 2935 0.68% 2478 0.01% Ecuador
7 2778 0.57% 2139 0.50% 191237 0.93% Russian Federation
8 2689 0.55% 2649 0.61% 32458 0.16% Brazil
9 2107 0.43% 2107 0.49% 1781 0.01% Viet Nam
10 1743 0.35% 1139 0.26% 45964 0.22% Poland
11 1491 0.30% 1135 0.26% 33454 0.16% Italy
12 1359 0.28% 1359 0.31% 13798 0.07% USSR (former)
13 1232 0.25% 1176 0.27% 41048 0.20% Portugal
14 1203 0.24% 850 0.20% 24533 0.12% Netherlands
15 1130 0.23% 1077 0.25% 49605 0.24% France
16 1071 0.22% 941 0.22% 31788 0.15% Canada
17 1067 0.22% 1049 0.24% 6420 0.03% Thailand
18 854 0.17% 809 0.19% 24099 0.12% Czech Republic
19 810 0.16% 585 0.14% 19050 0.09% Switzerland
20 708 0.14% 674 0.16% 39427 0.19% Old style Arpanet (arpa)
21 595 0.12% 595 0.14% 981 0.00% Belarus
22 542 0.11% 501 0.12% 25601 0.12% Australia
23 513 0.10% 483 0.11% 43603 0.21% Greece
24 508 0.10% 504 0.12% 2698 0.01% Argentina
25 506 0.10% 369 0.09% 619 0.00% Indonesia
26 488 0.10% 402 0.09% 12342 0.06% Ukraine
27 487 0.10% 446 0.10% 15729 0.08% Belgium
28 444 0.09% 444 0.10% 446 0.00% Dominican Republic
29 420 0.09% 408 0.09% 12345 0.06% US Educational
30 378 0.08% 264 0.06% 17709 0.09% United Kingdom


Generated by Webalizer Version 2.01